top - 07:15:02 up 94 days, 14:39, 0 user, load average: 0.27, 0.34, 0.31
Tasks: 194 total, 1 running, 193 sleeping, 0 stopped, 0 zombie
%Cpu(s): 10.0 us, 30.0 sy, 0.0 ni, 60.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7820.4 total, 693.6 free, 519.9 used, 6795.6 buff/cache
MiB Swap: 512.0 total, 512.0 free, 0.0 used. 7300.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
883 root 20 0 334356 81032 3284 S 11.8 1.0 5d+11h xlxd
1341 root 20 0 119312 3720 3080 S 11.8 0.0 10d+0h ambed
32680 root 20 0 12032 4476 2684 R 11.8 0.1 0:00.04 top
100 root -51 0 0 0 0 S 5.9 0.0 317:24.94 irq/40-mm+
1068 mysql 20 0 626152 105644 13056 S 5.9 1.3 65,53 mysqld
28263 www-data 20 0 212392 21396 14424 S 5.9 0.3 0:00.36 apache2
32543 root 20 0 0 0 0 I 5.9 0.0 0:00.87 kworker/0+
|